Colorado | The Draw | LA Galaxy |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Miguel Berry | ||
Rafael Navarro | ||
Dejan Joveljic | ||
Joseph Paintsil | ||
Marco Reus | ||
Gabriel Pec | ||
Diego Fagundez |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Colorado | Draw | LA Galaxy |
---|---|---|
Colorado | Handicap Draw | LA Galaxy |
---|---|---|
Colorado | Handicap Draw | LA Galaxy |
---|---|---|
Colorado | Draw | LA Galaxy |
---|---|---|
Colorado | Draw | LA Galaxy |
---|---|---|