Bulgaria | The Draw | Republic of Ireland |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Troy Parrott | ||
No Goalscorer | - | |
Adam Idah | ||
Evan Ferguson | ||
Kiril Despodov | ||
Sinclair Armstrong | ||
Rocco Vata |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Bulgaria | The Draw | Republic of Ireland |
---|---|---|
Bulgaria | Handicap Draw | Republic of Ireland |
---|---|---|
Bulgaria | Handicap Draw | Republic of Ireland |
---|---|---|
Bulgaria | Draw | Republic of Ireland |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 9 Or More Shots | ||
Team To Have 10 Or More Shots | ||
Team To Have 11 Or More Shots | ||
Team To Have 12 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Bulgaria | Draw | Republic of Ireland |
---|---|---|