Celtic | The Draw | Motherwell |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Kyogo Furuhashi | ||
Adam Idah | ||
Luis Palma | ||
Daizen Maeda | ||
Nicolas Kuhn | ||
Yang Hyun-Jun | ||
James Forrest |
Yes | No | |
---|---|---|
Both Teams to Score |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Celtic | Draw | Motherwell |
---|---|---|
Celtic | Handicap Draw | Motherwell |
---|---|---|
Celtic | Handicap Draw | Motherwell |
---|---|---|
Celtic | Draw | Motherwell |
---|---|---|
Celtic | Draw | Motherwell |
---|---|---|