Viking | The Draw | Haugesund |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
First | Anytime | |
---|---|---|
Lars-Jorgen Salvesen | ||
Zlatko Tripic | ||
Peter Christiansen | ||
Nick D'Agostino | ||
Sander Svendsen | ||
Edvin Austbo | ||
Niklas Fuglestad |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Viking | The Draw | Haugesund |
---|---|---|
Viking | Handicap Draw | Haugesund |
---|---|---|
Viking | Draw | Haugesund |
---|---|---|
Viking | Draw | Haugesund |
---|---|---|