Odds BK | The Draw | Bodo Glimt |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Andreas Helmersen | ||
Kasper Hogh | ||
Runar Espejord | ||
Philip Zinckernagel | ||
August Mikkelsen | ||
Jens Petter Hauge | ||
Hakon Evjen |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Odds BK | The Draw | Bodo Glimt |
---|---|---|
Odds BK | Handicap Draw | Bodo Glimt |
---|---|---|
Odds BK | Draw | Bodo Glimt |
---|---|---|
Odds BK | Draw | Bodo Glimt |
---|---|---|