Augsburg | The Draw | Leverkusen |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Patrik Schick | ||
Florian Wirtz | ||
Artem Stepanov | ||
Martin Terrier | ||
Nathan Tella | ||
Samuel Essende | ||
Steve Mounie |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Augsburg | The Draw | Leverkusen |
---|---|---|
Augsburg | Handicap Draw | Leverkusen |
---|---|---|
Augsburg | Handicap Draw | Leverkusen |
---|---|---|
Augsburg | Draw | Leverkusen |
---|---|---|
Augsburg | Draw | Leverkusen |
---|---|---|