Nice | The Draw | Strasbourg |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Gaetan Laborde | ||
Rares Ilie | ||
Youssoufa Moukoko | ||
Evann Guessand | ||
Jeremie Boga | ||
Sofiane Diop | ||
Badredine Bouanani |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Nice | The Draw | Strasbourg |
---|---|---|
Nice | Handicap Draw | Strasbourg |
---|---|---|
Nice | Handicap Draw | Strasbourg |
---|---|---|
Nice | Draw | Strasbourg |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Nice | Draw | Strasbourg |
---|---|---|