Nantes | The Draw | Le Havre |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Mostafa Mohamed | ||
Ignatius Ganago | ||
Moses Simon | ||
No Goalscorer | - | |
Bahereba Guirassy | ||
Matthis Abline | ||
Florent Mollet |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Nantes | The Draw | Le Havre |
---|---|---|
Nantes | Handicap Draw | Le Havre |
---|---|---|
Nantes | Handicap Draw | Le Havre |
---|---|---|
Nantes | Draw | Le Havre |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Nantes | Draw | Le Havre |
---|---|---|