Lille | The Draw | Rennes |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Jonathan David | ||
Amine Gouiri | ||
Edon Zhegrova | ||
Arnaud Kalimuendo | ||
Remy Cabella | ||
No Goalscorer | - | |
Albert Gronbaek |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Lille | The Draw | Rennes |
---|---|---|
Lille | Handicap Draw | Rennes |
---|---|---|
Lille | Handicap Draw | Rennes |
---|---|---|
Lille | Draw | Rennes |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Lille | Draw | Rennes |
---|---|---|