Auxerre | The Draw | Angers |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Theo Bair | ||
Lassine Sinayoko | ||
Gaetan Perrin | ||
Ado Onaiwu | ||
Florian Aye | ||
Hamed Traore | ||
Esteban Lepaul |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Auxerre | The Draw | Angers |
---|---|---|
Auxerre | Handicap Draw | Angers |
---|---|---|
Auxerre | Handicap Draw | Angers |
---|---|---|
Auxerre | Draw | Angers |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target |
Auxerre | Draw | Angers |
---|---|---|