Angers | The Draw | Monaco |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Mika Biereth | ||
Breel Embolo | ||
Folarin Balogun | ||
Takumi Minamino | ||
Eliesse Ben Seghir | ||
George Ilenikhena | ||
Aleksandr Golovin |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Angers | The Draw | Monaco |
---|---|---|
Angers | Handicap Draw | Monaco |
---|---|---|
Angers | Handicap Draw | Monaco |
---|---|---|
Angers | Draw | Monaco |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target |
Angers | Draw | Monaco |
---|---|---|