Southampton | The Draw | Liverpool |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Mohamed Salah | ||
Darwin Nunez | ||
Cody Gakpo | ||
Adam Armstrong | ||
Paul Onuachu | ||
Curtis Jones | ||
Dominik Szoboszlai |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Southampton | The Draw | Liverpool |
---|---|---|
Southampton | Handicap Draw | Liverpool |
---|---|---|
Southampton | Handicap Draw | Liverpool |
---|---|---|
Southampton | Draw | Liverpool |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 13 Or More Shots | ||
Team To Have 14 Or More Shots | ||
Team To Have 15 Or More Shots | ||
Team To Have 16 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target | ||
Team To Have 8 Or More Shots On Target |
Southampton | Draw | Liverpool |
---|---|---|