Newcastle | The Draw | West Ham |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Alexander Isak | ||
Callum Wilson | ||
William Osula | ||
Anthony Gordon | ||
Harvey Barnes | ||
Miguel Almiron | ||
Joelinton |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Newcastle | The Draw | West Ham |
---|---|---|
Newcastle | Handicap Draw | West Ham |
---|---|---|
Newcastle | Handicap Draw | West Ham |
---|---|---|
Newcastle | Draw | West Ham |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 12 Or More Shots | ||
Team To Have 13 Or More Shots | ||
Team To Have 14 Or More Shots | ||
Team To Have 15 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target |
Newcastle | Draw | West Ham |
---|---|---|