Ipswich | The Draw | Man Utd |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Rasmus Hojlund | ||
Marcus Rashford | ||
Joshua Zirkzee | ||
Alejandro Garnacho | ||
Ethan Wheatley | ||
Amad Diallo | ||
Bruno Fernandes |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Ipswich | The Draw | Man Utd |
---|---|---|
Ipswich | Handicap Draw | Man Utd |
---|---|---|
Ipswich | Handicap Draw | Man Utd |
---|---|---|
Ipswich | Draw | Man Utd |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 11 Or More Shots | ||
Team To Have 12 Or More Shots | ||
Team To Have 13 Or More Shots | ||
Team To Have 14 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target |
Ipswich | Draw | Man Utd |
---|---|---|