Aston Villa | The Draw | Brighton |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
First | Anytime | |
---|---|---|
Ollie Watkins | ||
Morgan Rogers | ||
Joao Pedro | ||
Evan Ferguson | ||
Emiliano Buendia | ||
Leon Bailey | ||
Jaden Philogene |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Aston Villa | The Draw | Brighton |
---|---|---|
Aston Villa | Handicap Draw | Brighton |
---|---|---|
Aston Villa | Handicap Draw | Brighton |
---|---|---|
Aston Villa | Draw | Brighton |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 10 Or More Shots | ||
Team To Have 11 Or More Shots | ||
Team To Have 12 Or More Shots | ||
Team To Have 13 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Aston Villa | Draw | Brighton |
---|---|---|