Man Utd | The Draw | Leicester |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
First | Anytime | |
---|---|---|
Rasmus Hojlund | ||
Joshua Zirkzee | ||
Marcus Rashford | ||
Alejandro Garnacho | ||
Amad Diallo | ||
Ethan Wheatley | ||
Bruno Fernandes |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Man Utd | The Draw | Leicester |
---|---|---|
Man Utd | Handicap Draw | Leicester |
---|---|---|
Man Utd | Handicap Draw | Leicester |
---|---|---|
Man Utd | Draw | Leicester |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 13 Or More Shots | ||
Team To Have 14 Or More Shots | ||
Team To Have 15 Or More Shots | ||
Team To Have 16 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target | ||
Team To Have 8 Or More Shots On Target |
Man Utd | Draw | Leicester |
---|---|---|