Brighton | The Draw | Liverpool |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
First | Anytime | |
---|---|---|
Mohamed Salah | ||
Darwin Nunez | ||
Joao Pedro | ||
Diogo Jota | ||
Cody Gakpo | ||
Evan Ferguson | ||
Luis Diaz |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Brighton | The Draw | Liverpool |
---|---|---|
Brighton | Handicap Draw | Liverpool |
---|---|---|
Brighton | Handicap Draw | Liverpool |
---|---|---|
Brighton | Draw | Liverpool |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 11 Or More Shots | ||
Team To Have 12 Or More Shots | ||
Team To Have 13 Or More Shots | ||
Team To Have 14 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Brighton | Draw | Liverpool |
---|---|---|