Aston Villa | The Draw | Crystal Palace |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Ollie Watkins | ||
Jhon Duran | ||
Kobei Moore | ||
Morgan Rogers | ||
Leon Bailey | ||
Eberechi Eze | ||
Emiliano Buendia |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Aston Villa | The Draw | Crystal Palace |
---|---|---|
Aston Villa | Handicap Draw | Crystal Palace |
---|---|---|
Aston Villa | Handicap Draw | Crystal Palace |
---|---|---|
Aston Villa | Draw | Crystal Palace |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 9 Or More Shots | ||
Team To Have 10 Or More Shots | ||
Team To Have 11 Or More Shots | ||
Team To Have 12 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 3 Or More Shots On Target | ||
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target |
Aston Villa | Draw | Crystal Palace |
---|---|---|