Millwall | The Draw | Dag and Red |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
First | Anytime | |
---|---|---|
Tom Bradshaw | ||
Macaulay Langstaff | ||
Mihailo Ivanovic | ||
Romain Esse | ||
Raees Bangura-Williams | ||
George Honeyman | ||
Femi Azeez |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Millwall | The Draw | Dag and Red |
---|---|---|
Millwall | Handicap Draw | Dag and Red |
---|---|---|
Millwall | Handicap Draw | Dag and Red |
---|---|---|
Millwall | Draw | Dag and Red |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 14 Or More Shots | ||
Team To Have 15 Or More Shots | ||
Team To Have 16 Or More Shots | ||
Team To Have 17 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target |
Millwall | Draw | Dag and Red |
---|---|---|