Flamengo | The Draw | Juventude |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
First | Anytime | |
---|---|---|
Juninho | ||
Pedro | ||
Bruno Henrique | ||
Giorgian De Arrascaeta | ||
Michael | ||
Everton | ||
Gonzalo Plata |
Yes | No | |
---|---|---|
Both teams to Score? |
Over | Under | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Flamengo | The Draw | Juventude |
---|---|---|
Flamengo | Handicap Draw | Juventude |
---|---|---|
Flamengo | Handicap Draw | Juventude |
---|---|---|
Flamengo | Draw | Juventude |
---|---|---|
Home | Away | |
---|---|---|
Team To Have 14 Or More Shots | ||
Team To Have 15 Or More Shots | ||
Team To Have 16 Or More Shots | ||
Team To Have 17 Or More Shots |
Home | Away | |
---|---|---|
Team To Have 4 Or More Shots On Target | ||
Team To Have 5 Or More Shots On Target | ||
Team To Have 6 Or More Shots On Target | ||
Team To Have 7 Or More Shots On Target |
Flamengo | Draw | Juventude |
---|---|---|