Club Brugge | The Draw | Kfco Beerschot Wilrijk |
---|---|---|
Over | Under | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
First | Anytime | |
---|---|---|
Ferran Jutgla | ||
Gustaf Nilsson | ||
Christos Tzolis | ||
Romeo Vermant | ||
Andreas Skov Olsen | ||
Chemsdine Talbi | ||
Hans Vanaken |
Yes | No | |
---|---|---|
Both Teams to Score |
Over | Under | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Club Brugge | Draw | Kfco Beerschot Wilrijk |
---|---|---|
Club Brugge | Handicap Draw | Kfco Beerschot Wilrijk |
---|---|---|
Club Brugge | Handicap Draw | Kfco Beerschot Wilrijk |
---|---|---|
Club Brugge | Draw | Kfco Beerschot Wilrijk |
---|---|---|
Club Brugge | Draw | Kfco Beerschot Wilrijk |
---|---|---|