Moneyline | Handicap | Total Points | |
---|---|---|---|
Memphis Grizzlies | |||
Toronto Raptors | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Jaren Jackson Jr. - Points | ||
Ja Morant - Points | ||
Luke Kennard - Points | ||
Jaylen Wells - Points |
Over | Under | |
---|---|---|
Jaren Jackson Jr. - Assists | ||
Ja Morant - Assists | ||
Luke Kennard - Assists | ||
Scottie Barnes - Assists | ||
Davion Mitchell - Assists |
Over | Under | |
---|---|---|
Jaren Jackson Jr. - Rebounds | ||
Ja Morant - Rebounds | ||
Jaylen Wells - Rebounds | ||
Zach Edey - Rebounds |
Over | Under | |
---|---|---|
Jaren Jackson Jr. - Made Threes | ||
Ja Morant - Made Threes | ||
Luke Kennard - Made Threes | ||
Jaylen Wells - Made Threes |