Moneyline | Handicap | Total Points | |
---|---|---|---|
Los Angeles Lakers | |||
Sacramento Kings | |||
Over | |||
Under |
Over | Under | |
---|---|---|
De'Aaron Fox - Points | ||
DeMar DeRozan - Points | ||
Domantas Sabonis - Points | ||
Malik Monk - Points |
Over | Under | |
---|---|---|
De'Aaron Fox - Assists | ||
DeMar DeRozan - Assists | ||
Domantas Sabonis - Assists | ||
Malik Monk - Assists |
Over | Under | |
---|---|---|
De'Aaron Fox - Rebounds | ||
DeMar DeRozan - Rebounds | ||
Domantas Sabonis - Rebounds | ||
Malik Monk - Rebounds |
Over | Under | |
---|---|---|
De'Aaron Fox - Made Threes | ||
Malik Monk - Made Threes | ||
Keegan Murray - Made Threes | ||
Austin Reaves - Made Threes |