Moneyline | Handicap | Total points | |
---|---|---|---|
Denver Nuggets | |||
Golden State Warriors | |||
Over | |||
Under |
Over | Under | |
---|---|---|
Stephen Curry - Points | ||
Draymond Green - Points | ||
Michael Porter Jr. - Points | ||
Moses Moody - Points |
Over | Under | |
---|---|---|
Stephen Curry - Assists | ||
Jimmy Butler - Assists | ||
Draymond Green - Assists | ||
Aaron Gordon - Assists | ||
Russell Westbrook - Assists |
Over | Under | |
---|---|---|
Stephen Curry - Rebounds | ||
Jimmy Butler - Rebounds | ||
Draymond Green - Rebounds | ||
Michael Porter Jr. - Rebounds |
Over | Under | |
---|---|---|
Stephen Curry - Made Threes | ||
Michael Porter Jr. - Made Threes | ||
Moses Moody - Made Threes | ||
Aaron Gordon - Made Threes |