The Battle of the Countries allows players to earn points for both themselves and their country.
When they play SCOOP events (excluding Phase 1 tournaments), players will score leader board points. Details on how many points players will earn is detailed below.
Players who finish in the top 3 of the leader board will win:
In addition, we’ll combine the totals of all players from each country to determine a country winner. SCOOP players from each nation will be able to enter a Freeroll on April 24 at 20:00 CEST. The value of this will be determined by the country’s finishing position:
Points Structure
Tournaments will be split into Small, Medium and Large categories, based on their estimated entry (the total guarantee, divide by the buy-in). Here are the categories:
In the table below you can see how many leader board points players will get for participating in Small, Medium or Large SCOOP tournaments.
Position | Points awarded |
---|---|
1 | 100 |
2 | 80 |
3 | 70 |
4 | 60 |
5 | 55 |
6 | 50 |
7 | 45 |
8 | 40 |
9 | 35 |
10 | 30 |
11-14 | 25 |
15-19 | 20 |
20-30 | 10 |
Please Note: In the event of a tie for any of the above places, the total amount won will be used as the tie-breaker. These leader board points are not transferrable in anyway, and have no value outside of the SCOOP Battle of the Countries.
SCOOP Battle of the Countries Leader Board
Small | Medium | Large | ||||
Position | Points awarded | Position | Points awarded | Position | Points awarded | |
1 | 100 | 1 | 150 | 1 | 200 | |
2 | 80 | 2 | 120 | 2 | 160 | |
3 | 70 | 3 | 105 | 3 | 140 | |
4 | 60 | 4 | 90 | 4 | 120 | |
5 | 55 | 5 | 80 | 5 | 110 | |
6 | 50 | 6 | 75 | 6 | 100 | |
7 | 45 | 7 | 70 | 7 | 90 | |
8 | 40 | 8 | 60 | 8 | 80 | |
9 | 35 | 9 | 50 | 9 | 70 | |
10 | 30 | 10 | 45 | 10 | 60 | |
11-14 | 25 | 11-14 | 35 | 11-14 | 50 | |
15-19 | 20 | 15-19 | 30 | 15-19 | 40 | |
20-30 | 10 | 20-30 | 15 | 20-30 | 20 |
See here for general promotional Terms & Conditions.