The rake is defined below for each game which we spread. We do not charge rake if the hand ends on the first betting round (before the flop in Hold’em or Omaha, before Fourth Street in Stud variants, or before the Draw in Draw variants).
We offer mixed games that have parts of game rotation which are Fixed Limit, and other parts which are No Limit and/or Pot Limit. Hands played at these tables are raked according to the type of game dealt in a particular hand.
'Number of Players' in the tables below refers to the players who were dealt into that particular hand, not the number of players seated at the table.
The tables below also represent the rake for both regular ring game and Zoom tables.
Ring game rake is calculated as a true percentage using the ‘round half to even’ method of rounding.
Stakes | 2-4 Player %/Cap | 5 Player %/Cap | 6+ Player %/Cap |
---|---|---|---|
€0.02/€0.04 | 6% / €0.03 | 6% / €0.04 | 6% / €0.05 |
€0.05/€0.10 | 6% / €0.05 | 6% / €0.10 | 6% / €0.15 |
€0.10/€0.20 | 5.50% / €0.15 | 5.50% / €0.20 | 5.50% / €0.25 |
€0.25/€0.50 | 5.50% / €0.35 | 5.50% / €0.40 | 5.50% / €0.45 |
€0.50/€1.00 | 5.50% / €0.50 | 5.50% / €0.55 | 5.50% / €0.60 |
€1/€2 | 5.50% / €0.95 | 5.50% / €1.05 | 5.50% / €1.15 |
€2/€4 | 5.50% / €1.00 | 5.50% / €1.50 | 5.50% / €2.00 |
€3/€6 | 5.50% / €1.00 | 5.50% / €1.50 | 5.50% / €2.00 |
€5/€10 | 5 % / €1.25 | 5 % / €1.75 | 5 % / €2.25 |
€10/€20 | 4.50% / €1.50 | 4.50% / €2.00 | 4.50% / €2.50 |
€20/€40 | 4.00% / €1.75 | 4 % / €2.25 | 4 % / €2.75 |
Stakes | % Rake | 2-4 Player Cap | 5 Player Cap | 6+ Player Cap |
---|---|---|---|---|
€0.01/€0.02 | 6% | €0.10 | €0.15 | €0.25 |
€0.02/€0.05 | 6% | €0.40 | €0.50 | €0.70 |
€0.05/€0.10 | 6% | €0.75 | €0.95 | €1.25 |
€0.10/€0.25 | 5.75% | €1.60 | €2.05 | €2.85 |
€0.25/€0.50 | 5.75% | €1.85 | €2.35 | €3.00 |
€0.50/€1 | 5.75% | €2.50 | €2.85 | €3.00 |
€1/€2 | 5.75% | €3.00 | €3.00 | €3.00 |
€2.50/€5 | 5.75% | €3.00 | €3.00 | €3.00 |
€5/€10 | 5.75% | €3.00 | €3.00 | €3.00 |
Stakes | % Rake | 2-4 Player Cap | 5 Player Cap | 6+ Player Cap |
---|---|---|---|---|
€0.01/€0.02 | 5% | €0.10 | €0.15 | €0.25 |
€0.02/€0.05 | 5% | €0.40 | €0.50 | €0.70 |
€0.05/€0.10 | 5% | €0.75 | €0.95 | €1.25 |
€0.10/€0.25 | 5% | €1.60 | €2.05 | €2.85 |
€0.25/€0.50 | 5% | €1.85 | €2.35 | €3.00 |
€0.50/€1 | 5% | €2.50 | €2.85 | €3.00 |
€1/€2 | 5% | €3.00 | €3.00 | €3.00 |
€2.50/€5 | 5% | €3.00 | €3.00 | €3.00 |
€5/€10 | 5% | €3.00 | €3.00 | €3.00 |
*Figure refers to blinds for No Limit and Pot Limit games, or betting increments for Fixed Limit games.