Neymar Jr’s poker shake-up continues. This time with Spin & Goal.
Experience the thrill of poker and football, all in one game. Spin & Goals will run May 31-August 31.
They’re basically the Spin & Go’s we know and love… with a twist. Each Neymar Jr Spin & Goal has three players and follows a hyper-turbo format.
Every game starts with a spin which determines a random prize. The maximum first place prize is €1,000,000.
If your Spin & Goal awards €1,000,000, then no player walks away empty-handed. The second and third-place finishers will also receive €100,000.
€5 Buy-in
Prize Pool | Probability |
---|---|
€1,000,000 (plus €100,000 each for runners-up) | 1 in 10,000,000 |
€1,000 (plus €100 each for runners-up) | 300 in 10,000,000 |
€500 (plus €50 each for runners-up) | 750 in 10,000,000 |
€ 125 | 10,000 in 10,000,000 |
€ 50 | 50,000 in 10,000,000 |
€ 25 | 850,000 in 10,000,000 |
€ 15 | 4,320,102 in 10,000,000 |
€ 10 | 4,768,847 in 10,000,000 |
7% of buy-ins goes to rake
€10 Buy-in
Prize Pool | Probability |
---|---|
€1,000,000 (plus €100,000 each for runners-up) | 1 in 10,000,000 |
€2,000 (plus €200 each for runners-up) | 300 in 10,000,000 |
€1,000 (plus €100 each for runners-up) | 750 in 10,000,000 |
€250 | 10,000 in 10,000,000 |
€100 | 50,000 in 10,000,000 |
€50 | 850,000 in 10,000,000 |
€30 | 4,440,102 in 10,000,000 |
€20 | 4,648,847 in 10,000,000 |
7% of buy-ins goes to rake
€25 buy-in
Prize Pool | Probability |
---|---|
€1,000,000 (plus €100,000 each for runners-up) | 1 in 10,000,000 |
€5,000 (plus €500 each for runners-up) | 300 in 10,000,000 |
€2,500 (plus €250 each for runners-up) | 750 in 10,000,000 |
€625 | 10,000 in 10,000,000 |
€250 | 50,000 in 10,000,000 |
€125 | 850,000 in 10,000,000 |
€75 | 4,512,102 in 10,000,000 |
€50 | 4,576,847 in 10,000,000 |
7% of buy-ins goes to rake
€50 buy-in
Prize Pool | Probability |
---|---|
€1,000,000 (plus €100,000 each for runners-up) | 1 in 10,000,000 |
€10,000 (plus €1,000 each for runners-up) | 300 in 10,000,000 |
€5,000 (plus €500 each for runners-up) | 750 in 10,000,000 |
€1,250 | 10,000 in 10,000,000 |
€500 | 50,000 in 10,000,000 |
€250 | 850,000 in 10,000,000 |
€150 | 4,536,102 in 10,000,000 |
€100 | 4,552,847 in 10,000,000 |
7% of buy-ins goes to rake
€100 buy-in
Prize Pool | Probability |
---|---|
€1,000,000 (plus €100,000 each for runners-up) | 10 in 10,000,000 |
€20,000 (plus €2,000 each for runners-up) | 300 in 10,000,000 |
€10,000 (plus €1,000 each for runners-up) | 750 in 10,000,000 |
€2,500 | 10,000 in 10,000,000 |
€1,000 | 50,000 in 10,000,000 |
€500 | 850,000 in 10,000,000 |
€300 | 4,440,102 in 10,000,000 |
€200 | 4,648,820 in 10,000,000 |
7% of buy-ins goes to rake
€250 buy-in
Prize Pool | Probability |
---|---|
€1,000,000 (plus €100,000 each for runners-up) | 10 in 10,000,000 |
€50,000 (plus €5,000 each for runners-up) | 300 in 10,000,000 |
€25,000 (plus €2,500 each for runners-up) | 750 in 10,000,000 |
€6,250 | 10,000 in 10,000,000 |
€2,500 | 50,000 in 10,000,000 |
€1,250 | 850,000 in 10,000,000 |
€750 | 4,512,120 in 10,000,000 |
€500 | 4,576,820 in 10,000,000 |
7% of buy-ins goes to rake
What is the promotion
Duration of the promotion
Who is eligible to take part and how customers can qualify
What else customers need to know
See here for general promotional Terms & Conditions which apply to this promotion.