The KO Series Main Event is on September 10 at 20:00 and you can win free entry worth €150 with special KO Poker Challenges and All-in Shootouts running from September 3-9.
Here’s how you can get free entry to this €150,000 guaranteed event:
Opt-in to your daily Challenge and complete your Challenge playing KO Series tournaments (you’ll see all the details in your Challenge Window).
You’ll then get entry to the next day’s All-in Shootout with the final 10 players from each All-in Shootout winning a €150 Main Event ticket!
Daily Challenges run from September 3-9 and each Challenge will start at 12:00 and expire at 11:59 the following day.
All-in Shootouts will be played 10-handed and will run daily from September 4-September 10.
All players who don’t cash in any KO Series event will get automatic entry into the next day’s second chance All-in Shootout.
These will award €15,000 in tickets to other KO Series events.
The second chance All-in Shootouts will run daily from September 4-10 at 19:55.
Please note that the second chance promotion doesn’t cover any tournaments played on Sunday, September 10 as this is the final day of the Series.
All-in Shootouts are quick-fire tournaments in which every player is all-in every hand until there is a winner or winners. You can watch the All-in Shootout if you wish, but you don’t need to be online when they play out. You will be notified if you win a prize.
KO Poker plays out as a regular poker tournament but each player has a bounty on their head. Knock out a player and you get their bounty!
See the KO Series schedule below.
Start Date | Start Time | Event # | Tournament Type | Buy-in | Guarantee |
---|---|---|---|---|---|
03/09/17 | 18:00 | 01 | Le Classico JAB Edition [Full KO] | €10 | €40,000 |
19:00 | 02 | Sunday Warm-Up CROCHET Edition [Super KO] | €50 | €25,000 | |
20:00 | 03 | Sunday Special JAB Edition [Full KO] | €100 | €100,000 | |
21:00 | 04 | Sunday JAB [Full KO] | €10 | €20,000 | |
22:00 | 05 | Night on Stars UPPERCUT Edition [Turbo, Ultra KO] | €100 | €20,000 | |
23:00 | 06 | NL Hold'em JAB [6-Max, Hyper, Full KO] | €20 | €10,000 | |
00:00 | 07 | Minuit Express UPPERCUT Edition [Ultra KO] | €20 | €15,000 | |
04/09/17 | 20:00 | 08 | Night on Stars JAB Edition [Full KO] | €100 | €30,000 |
21:00 | 09 | NL Hold'em UPPERCUT [6-Max, Ultra KO] | €10 | €20,000 | |
22:00 | 10 | NL Hold'em CROCHET [Turbo Super KO] | €30 | €25,000 | |
23:00 | 11 | NL Hold'em JAB [Deep-Hyper, Full KO] | €50 | €25,000 | |
00:00 | 12 | Minuit Express UPPERCUT Edition [Ultra KO] | €20 | €15,000 | |
05/09/17 | 20:00 | 13 | NL Hold'em UPPERCUT [Ultra KO] | €100 | €30,000 |
21:00 | 14 | NL Hold'em CROCHET [6-max, Super KO] | €10 | €15,000 | |
22:00 | 15 | NL Hold'em JAB [Turbo, Full KO] | €20 | €20,000 | |
23:00 | 16 | NL Hold'em JAB [Deep-Hyper, Full KO] | €50 | €20,000 | |
00:00 | 17 | Minuit Express UPPERCUT Edition [Ultra KO] | €20 | €15,000 | |
06/09/17 | 20:00 | 18 | NL Hold'em JAB [6-max, Full KO] | €50 | €30,000 |
21:00 | 19 | NL Hold'em JAB [Full KO] | €10 | €15,000 | |
22:00 | 20 | PLO Turbo [CROCHET Super KO] | €100 | €10,000 | |
23:00 | 21 | NL Hold'em UPPERCUT [Deep-Hyper, Ultra KO] | €5 | €5,000 | |
00:00 | 22 | Minuit Express UPPERCUT Edition [Ultra KO] | €20 | €15,000 | |
07/09/17 | 20:00 | 23 | Thursday JAB Edition [6-Max, Full KO] | €400 | €30,000 |
21:00 | 24 | NL Hold'em CROCHET [Super KO] | €30 | €15,000 | |
22:00 | 25 | NL Hold'em JAB [Turbo, Full KO] | €50 | €20,000 | |
23:00 | 26 | NL Hold'em UPPERCUT [4-max, Hyper, Ultra KO] | €10 | €10,000 | |
00:00 | 27 | Minuit Express UPPERCUT Edition [Ultra KO] | €20 | €15,000 | |
08/09/17 | 20:00 | 28 | NL Hold'em JAB [Full KO] | €50 | €15,000 |
21:00 | 29 | NL Hold'em UPPERCUT [6-max, Ultra KO] | €20 | €10,000 | |
22:00 | 30 | NL Hold'em CROCHET [Turbo, Super KO] | €30 | €15,000 | |
23:00 | 31 | NL Hold'em JAB [Hyper, Full KO] | €10 | €10,000 | |
00:00 | 32 | Minuit Express UPPERCUT Edition [Ultra KO] | €20 | €15,000 | |
09/09/17 | 20:00 | 33 | NL Hold'em JAB [DeepStack, Full KO] | €30 | €20,000 |
21:30 | 34 | NL Hold'em UPPERCUT [6-Max, Turbo, Ultra KO] | €20 | €15,000 | |
23:00 | 35 | NL Hold'em CROCHET [Deep-Hyper, Super KO] | €50 | €15,000 | |
00:00 | 36 | Minuit Express UPPERCUT Edition [Ultra KO] | 20 € | €15,000 | |
10/09/17 | 18:00 | 37 | Le Classico CROCHET Edition [Super KO] | €10 | €40,000 |
19:00 | 38 | Sunday 6-max UPPERCUT Edition [Ultra KO] | €100 | €20,000 | |
20:00 | 39 | Main Event JAB [Full KO] | €150 | €150,000 | |
21:00 | 40 | Sunday High Roller JAB Edition [Full KO] | €300 | €15,000 | |
22:00 | 41 | NL Hold'em JAB [Deep-Hyper, 6-Max, Full KO] | €50 | €25,000 | |
23:00 | 42 | Night on Stars JAB Edition [Turbo, Full KO] | €100 | €20,000 | |
00:00 | 43 | Minuit Express UPPERCUT Edition [Ultra KO] | €20 | €15,000 |
If you have any questions about the KO Series, contact Support.