Hypermania will end on May 31. Any rewards won between May 1-31 will be credited as usual at the beginning of June.
To reward loyal Hyper Turbo Sit & Go players, PokerStars has decided to lower the rake significantly on Heads-Up Hyper Turbo Sit & Go's.
On June 1, Hypermania will be deactivated and the following new rakes will be applied:
HEADS-UP | 6-MAX | |||
HYPER TURBO | FORMER RAKE | NEW RAKE | FORMER RAKE | NEW RAKE |
---|---|---|---|---|
€1.00 | €0.06 | €0.05 | €0.09 | €0.07 |
€3.00 | €0.18 | €0.15 | €0.28 | €0.20 |
€5.00 | €0.30 | €0.24 | €0.44 | €0.33 |
€10.00 | €0.60 | €0.47 | €0.87 | €0.65 |
€20.00 | €1.20 | €0.92 | €1.74 | €1.30 |
€30.00 | €1.80 | €1.35 | €2.61 | €1.95 |
€50.00 | €3.00 | €2.25 | €4.30 | €3.25 |
€100.00 | €5.55 | €4.50 | €7.60 | €6.00 |
€200.00 | €10.10 | €9.00 | €14.20 | €10.00 |
€300.00 | €13.70 | €13.50 |
Play Hyper-Turbo Sit & Go's, earn VPPs and receive cash rewards to your account.
You are eligible for a bonus from 500 VPPs. Enter star code 'HYPERMANIA' to be eligible and get your rewards. Enter 'Hypermania' under 'Tools' > 'Star Code' in the PokerStars lobby.
Please note: Once you have successfully entered the Star Code you will be eligible for the duration of the promotion.
To see your monthly VPP and pending bonuses, please:
The page that will open will allow you to follow your results. Bookmark it to find it again easily.
Every Sit & Go's located in the 'Sit & Go' tab where the speed is 'Hyper' are eligible for this promotion, including all types of game offered, such as:
Spin & Go tournaments are not eligible for the Hypermania promotion.
Please find below details for all levels:
VPPs EARNED PER MONTH | EQUIVALENT BONUS | VPPs EARNED PER MONTH | EQUIVALENT BONUS |
---|---|---|---|
500 | €12 | 12 ,000 | €554 |
600 | €14 | 13,000 | €600 |
700 | €16 | 14,000 | €646 |
800 | €18 | 15,000 | €692 |
900 | €21 | 16,000 | €738 |
1,000 | €23 | 17,000 | €785 |
1,200 | €28 | 18,000 | €831 |
1,400 | €32 | 19,000 | €877 |
1,600 | €37 | 20,000 | €923 |
1,800 | €42 | 25,000 | €1,154 |
2,000 | €46 | 30,000 | €1,385 |
2,500 | €58 | 35,000 | €1,615 |
3,000 | €69 | 40,000 | €1,846 |
3,500 | €81 | 45,000 | €2,077 |
4,000 | €92 | 50,000 | €2,308 |
4,500 | €104 | 55,000 | €2,538 |
5,000 | €185 | 60,000 | €2,769 |
6,000 | €222 | 65,000 | €3,000 |
7,000 | €258 | 70,000 | €3,231 |
8,000 | €295 | 75,000 | €3,462 |
9,000 | €332 | 80,000 | €3,692 |
10,000 | €369 | 85,000 | €3,923 |
11,000 | €508 | 90,000 | €4,154 |
Terms & conditions: